Moneymarket
Thursday, 20 September 2012
Thursday, 13 September 2012
How to Get 40% Deposit Bonus from Broker IKtrust
IK Trust is a Forex Broker that offers a wide range of trading technologies and services. Our STP (Straight Through Processing) and Zero Slippage business model allows our clients to take advantage of transparent real-time pricing.
All our clients have access to a unique Forex Trading environment that offers sophisticated STP liquidity, execution and trading functionality.
Our Non-dealing desk model allows client orders to be executed automatically and instantaneously through our Market network of liquidity providers
IK Trust’s business model offers complete anonymity, full transparency, advanced execution, direct and competitive market prices and spreads.
This creates a trading environment with no dealers intervention and no conflict of interest and or bias against any trader or trading system including automated systems and scalping.
The Offer's And Bonuses
Get know the New Broker on forex Market IK Trust
Wednesday, 12 September 2012
New software on test
Today i start my new campaign to promote my affiliate link, the software i bought on last month ago and just use for R & D before this....
As i marked in red box below is total of the software submitted my affiliate link to page or website or blog/ total of amount possible page or website or blog.
As i marked in red box below is total of the software submitted my affiliate link to page or website or blog/ total of amount possible page or website or blog.
The second box is total success submitting my link to those page blog, website [marked "S"] and only 2 failed submit to the blog or website.
it consider 99.9% archive on the target...not bad.....so we waiting for best result after this....
Alhamdulillah.....
Alhamdulillah.....
Tuesday, 11 September 2012
Pengurusan janin keguguran
Janin berusia 3 bulan, al - fatihah. |
A. Cara pengurusan janin yang gugur
Bayi yang gugur atau lahir yang belum berumur empat bulan dalam kandungan, tidaklah dimandikan dan disolatkan. Cukup dibalut dengan kain lalu ditanam. Demikianlah pendapat fukaha tanpa ada perselisihan pendapat.
Jika telah berusia empat bulan atau lebih dalam kandungan dan menunjukkan ciri-ciri hidup,
maka menurut kesepakatan fukaha hendaklah dimandikan dan disolatkan. Seandainya tidak menunjukkan tanda-tanda hidup maka menurut golongan Hanafi, Maliki, Auzai dan Hasan tidaklah disolatkan.
Rasulullah SAW bersabda maksudnya:
"Jika bayi yang gugur itu memiliki tanda-tanda hidup,
hendaklah disolatkan dan ia berhak mendapat warisan". (HR Tirmizi, Nasai', Ibnu Majah dan Baihaqi)
Menurut Imam Ahmad, Said, Ibnu Sirin dan Ishak berpendapat
bahawa ia dimandikan dan disolatkan berdasarkan hadis yang berbunyi: "Orang yang berkenderaan hendaklah berada di belakang jenazah, sedang yang berjalan kaki di depannya, dekat kepadanya sebelah kanan atau kirinya. Sedang anak yang keguguran juga disolatkan dan didoakan keampunan dan rahmat bagi kedua orang tuanya".
(HR. Ahmad dan Abu Daud)
Menurut ulama ini kerana anak itu merupakan manusia yang telah ditiupkan roh ke dalam tubuhnya sehingga ia harus disolatkan sebagaimana halnya bayi yang mempunyai tanda-tanda hidup. Nabi SAW telah menyatakan bahawa pada usia empat bulan ditiupkanlah roh kedalam tubuh bayi yang ada dalam kandungan ibunya. Menurut pendapat ulama ini, hadis yang dikemukakan oleh pendapat pertama di atas lemah dan kerana bertentangan dengan yang lebih kuat, sehingga tidak dapat diterima sebagai hujjah atau dalil.
Maka dapat kita ambil kesimpulan jika bayi tersebut belum berumur empat bulan dalam kandungan telah meninggal dunia maka tidak perlu dimandikan dan disolatkan. Namun jika telah lebih dari empat bulan, maka perlu dimandikan dan disolatkan.
http://halaqah.net/v10/index.php?topic=12125.0
B. Menamakan bayi yang gugur
Menurut Imam Ibnu Hajar al-Haitami Rahimahullah adalah sunat memberikan nama kepada as-siqth iaitu kandungan yang gugur yang telah ditiupkan roh kepadanya.
Jika belum dapat dikenal pasti jantina as-siqth itu sama ada lelaki atau perempuan, maka dinamakan dia dengan nama yang sesuai untuk lelaki atau perempuan, seperti Hindun " هند ", Hunaidah " ,"هنيدة Kharijah " خارجة ", Thalhah " طلحة ", ‘Umairah " عميرة ", Zur‘ah " زرعة " dan yang seumpamanya.
Begitu juga sunat hukumnya memberikan nama kepada anak damit (bayi) yang meninggal sebelum sempat diberikan nama.
http://halaqah.net/v10/index.php?topic=7668.0
Swift Code for Malaysia
SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank.
These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
**The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Currently, there are over 7,500 “live” SWIFT codes. The "live" codes are for the partners who are actively connected to the SWIFT network. On top of that, there are more than 10,000 additional codes, which are used for manual transactions. These additional codes are for the passive participants.
The registrations of SWIFT Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium.
SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
Below are the SWIFT codes for all banks in Malaysia. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
Below are the SWIFT codes for all banks in Malaysia. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
No | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|
1 | ABN AMRO BANK N.V. | LABUAN | ABNAMY2AXXX | |
2 | AFFIN BANK BERHAD | KUALA LUMPUR | PHBMMYKLXXX | |
3 | AFFIN ISLAMIC BANK BERHAD | KUALA LUMPUR | AIBBMYKLXXX | |
4 | AL RAJHI BANKING AND INVESTMENTCORPORATION (MALAYSIA) BHD | KUALA LUMPUR | RJHIMYKLXXX | |
5 | ALLIANCE BANK MALAYSIA BERHAD | KUALA LUMPUR | MFBBMYKLXXX | |
6 | AMBANK (M) BERHAD | KUALA LUMPUR | ARBKMYKLXXX | |
7 | AMINVESTMENT BANK BERHAD | KUALA LUMPUR | AMMBMYKLXXX | |
8 | AMISLAMIC BANK BERHAD | KUALA LUMPUR | AISLMYKLXXX | |
9 | ASIAN FINANCE BANK BERHAD | KUALA LUMPUR | AFBQMYKLXXX | |
10 | BANGKOK BANK BERHAD | KUALA LUMPUR | BKKBMYKLXXX | |
11 | BANK ISLAM MALAYSIA BERHAD | KUALA LUMPUR | BIMBMYKLXXX | |
12 | BANK ISLAM MALAYSIA BERHAD LABUAN OFFSHORE BRANCH | LABUAN | BISLMYKAXXX | |
13 | BANK MUAMALAT MALAYSIA BERHAD (6175-W) | KUALA LUMPUR | BMMBMYKLXXX | |
14 | BANK NEGARA MALAYSIA | KUALA LUMPUR | (HEAD OFFICE) | BNMAMYKLXXX |
15 | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | BOFAMY2XXXX | |
16 | BANK OF AMERICA, MALAYSIA BERHAD | LABUAN | BOFAMY2XLBN | |
17 | BANK OF CHINA (MALAYSIA) BERHAD | KUALA LUMPUR | BKCHMYKLXXX | |
18 | BANK OF NOVA SCOTIA BERHAD | KUALA LUMPUR | NOSCMYKLXXX | |
19 | BANK OF NOVA SCOTIA, THE | LABUAN | (THE LABUAN BRANCH) | NOSCMY2LXXX |
20 | BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD | KUALA LUMPUR | BOTKMYKXXXX | |
21 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | LABUAN | (LABUAN BRANCH) | BOTKMYKAXXX |
22 | BNP PARIBAS | LABUAN | BNPAMYKAXXX | |
23 | CIMB BANK (L) LIMITED | LABUAN | CIBBMYKAXXX | |
24 | CIMB BANK BERHAD | KUALA LUMPUR | CIBBMYKLXXX | |
25 | CIMB INVESTMENT BANK BERHAD | KUALA LUMPUR | COIMMYKLXXX | |
26 | CIMB ISLAMIC BANK BERHAD | KUALA LUMPUR | CTBBMYKLXXX | |
27 | CITIBANK BERHAD | GEORGETOWN | (PENANG BRANCH) | CITIMYKLPEN |
28 | CITIBANK BERHAD | JOHOR BAHRU, JOHOR | (JOHOR BAHRU BRANCH) | CITIMYKLJOD |
29 | CITIBANK BERHAD | KUALA LUMPUR | (JALAN AMPANG) | CITIMYKLXXX |
30 | CITIBANK BERHAD | KUALA LUMPUR | (LAB) | CITIMYKLLAB |
31 | DBS BANK LTD, LABUAN BRANCH | LABUAN | DBSSMY2AXXX | |
32 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLGMO | |
33 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLISB | |
34 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLXXX | |
35 | DEUTSCHE BANK (MALAYSIA) BERHAD | LABUAN | (LABUAN BRANCH) | DEUTMYKLBLB |
36 | EON BANK BERHAD | KUALA LUMPUR | EOBBMYKLXXX | |
37 | EONCAP ISLAMIC BANK BERHAD | KUALA LUMPUR | EIBBMYKLXXX | |
38 | EXPORT-IMPORT BANK OF MALAYSIA BERHAD | KUALA LUMPUR | EXMBMYKLXXX | |
39 | FIRST EAST EXPORT BANK | LABUAN | FEEBMYKAXXX | |
40 | HONG LEONG BANK BERHAD | JOHOR BAHRU, JOHOR | HLBBMYKLJBU | |
41 | HONG LEONG BANK BERHAD | KUALA LUMPUR | (ISLAMIC BANKING UNIT) | HLBBMYKLIBU |
42 | HONG LEONG BANK BERHAD | KUALA LUMPUR | HLBBMYKLXXX | |
43 | HONG LEONG BANK BERHAD | KUCHING, SARAWAK | HLBBMYKLKCH | |
44 | HONG LEONG BANK BERHAD | PENANG, PENANG | HLBBMYKLPNG | |
45 | HONG LEONG ISLAMIC BANK BERHAD | KUALA LUMPUR | HLIBMYKLXXX | |
46 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD.,THE | LABUAN | HSBCMYKAXXX | |
47 | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | (GLOBAL WEALTH SOLUTIONS) | HSTMMYKLGWS |
48 | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | HSTMMYKLXXX | |
49 | HSBC AMANAH MALAYSIA BERHAD | KUALA LUMPUR | HMABMYKLXXX | |
50 | HSBC BANK MALAYSIA BERHAD, MALAYSIA | KUALA LUMPUR | HBMBMYKLXXX | |
51 | HWANGDBS INVESTMENT BANK BERHAD | PENANG, PENANG | HDSBMY2PXXX | |
52 | HWANGDBS INVESTMENT BANK BERHAD | SHAH ALAM,SELANGOR | HDSBMY2PSEL | |
53 | J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR | KUALA LUMPUR | (TEST KEY AND BKE ADMINISTRATION) | CHASMYKXKEY |
54 | J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR | KUALA LUMPUR | CHASMYKXXXX | |
55 | KAF INVESTMENT BANK BERHAD | KUALA LUMPUR | KAFBMYKLXXX | |
56 | KUWAIT FINANCE HOUSE (MALAYSIA) BERHAD | KUALA LUMPUR | KFHOMYKLXXX | |
57 | MALAYAN BANKING BERHAD (MAYBANK) | BUTTERWORTH, PENANG | (TRADE FINANCE CENTER) | MBBEMYKLBWC |
58 | MALAYAN BANKING BERHAD (MAYBANK) | IPOH, PERAK | MBBEMYKLIPH | |
59 | MALAYAN BANKING BERHAD (MAYBANK) | JOHOR BAHRU, JOHOR | MBBEMYKLJOB | |
60 | MALAYAN BANKING BERHAD (MAYBANK) | KOTA KINABALU, SABAH | MBBEMYKLKIN | |
61 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (BANGSAR BARU BRANCH) | MBBEMYKLBAN |
62 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (BUKIT BINTANG BRANCH) | MBBEMYKLBBG |
63 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (CUSTODIAN SERVICES DEPARTMENT) | MBBEMYKLCSD |
64 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (KEPONG BRANCH) | MBBEMYKLKEP |
65 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (PUDU BRANCH) | MBBEMYKLPUD |
66 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (SUBANG AIRPORT) | MBBEMYKLSUB |
67 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (TRADE FINANCE CENTER) | MBBEMYKLKLC |
68 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (WISMA SIME DARBYBRANCH) | MBBEMYKLWSD |
69 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | MBBEMYKLXXX | |
70 | MALAYAN BANKING BERHAD (MAYBANK) | MALACCA, MALACCA | MBBEMYKLMAL | |
71 | MALAYAN BANKING BERHAD (MAYBANK) | PASIR GUDANG, JOHOR | MBBEMYKLPSG | |
72 | MALAYAN BANKING BERHAD (MAYBANK) | PENANG, PENANG | (TRADE FINANCE CENTER) | MBBEMYKLPGC |
73 | MALAYAN BANKING BERHAD (MAYBANK) | PENANG, PENANG | MBBEMYKLPEN | |
74 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA,SELANGOR | (TRADE FINANCE CENTER) | MBBEMYKLPJC |
75 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA,SELANGOR | (YONG SHOOK LINBRANCH) | MBBEMYKLYSL |
76 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA,SELANGOR | MBBEMYKLPJY | |
77 | MALAYAN BANKING BERHAD (MAYBANK) | PORT KLANG,SELANGOR | MBBEMYKLPKG | |
78 | MALAYAN BANKING BERHAD (MAYBANK) | SEREMBAN, NEGRI SEMBILAN | MBBEMYKLSBN | |
79 | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM,SELANGOR | (TRADE FINANCE CENTER) | MBBEMYKLSAC |
80 | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM,SELANGOR | MBBEMYKLSHA | |
81 | MAYBANK INTERNATIONAL (L) LTD. | LABUAN | MBBEMYKAXXX | |
82 | MERCEDES-BENZ MALAYSIA SDN. BHD. | KUALA LUMPUR | DABEMYKLXXX | |
83 | MIZUHO CORPORATE BANK, LTD., LABUANBRANCH | LABUAN | MHCBMYKAXXX | |
84 | OCBC AL-AMIN BANK BERHAD | KUALA LUMPUR | OABBMYKLXXX | |
85 | OCBC BANK (MALAYSIA) BERHAD | KUALA LUMPUR | OCBCMYKLXXX | |
86 | OSK INVESTMENT BANK BERHAD | KUALA LUMPUR | OSKIMYKLXXX | |
87 | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | PERMMYKLXXX | |
88 | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | (KLCC) | PTROMYKLFSD |
89 | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | PTROMYKLXXX | |
90 | PETRONAS CARIGALI SDN BHD | KUALA LUMPUR | PCGLMYKLXXX | |
91 | PETRONAS TRADING CORPORATION SDN. BHD | KUALA LUMPUR | PTRDMYKLXXX | |
92 | PUBLIC BANK (L) LTD | LABUAN | PBLLMYKAXXX | |
93 | PUBLIC BANK BERHAD | KUALA LUMPUR | PBBEMYKLXXX | |
94 | RHB BANK (L) LTD | LABUAN | RHBBMYKAXXX | |
95 | RHB BANK BERHAD | KUALA LUMPUR | RHBBMYKLXXX | |
96 | RHB ISLAMIC BANK BERHAD | KUALA LUMPUR | RHBAMYKLXXX | |
97 | STANDARD CHARTERED BANK MALAYSIA BERHAD | KUALA LUMPUR | (ALL OFFICES IN MALAYSIA) | SCBLMYKXXXX |
98 | STANDARD CHARTERED BANK MALAYSIA BERHAD | LABUAN | (LABUAN OFFSHORE BANKING UNIT ONLY) | SCBLMYKXLAB |
99 | SUMITOMO MITSUI BANKING CORPORATION | LABUAN | SMBCMYKAXXX | |
100 | THE ROYAL BANK OF SCOTLAND BERHAD (301932-A) | KUALA LUMPUR | ABNAMYKLXXX | |
101 | THE ROYAL BANK OF SCOTLAND BERHAD (301932-A) | PENANG | ABNAMYKLPNG | |
102 | UNICORN INTERNATIONAL ISLAMIC BANK MALAYSIA BERHAD | KUALA LUMPUR | UIIBMYKLXXX | |
103 | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | (CUSTODIAN AND NOMINEES DEPARTMENT) | UOVBMYKLCND |
104 | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | UOVBMYKLXXX |
Subscribe to:
Posts (Atom)